GREEN Series Industrial Chargers
Exclusive to FSIP, the GREEN Series Industrial Chargers are high-frequency, fully automatic chargers for use with either lead-acid or lithium batteries. Conveniently configurable via the front panel display or USB type A/B port, they deliver high-energy efficiency. The units are enclosed in a wall-mountable, durable steel case. All units are cUL and CEC certified. The GREEN Series Industrial Chargers provide a solution for your small to mid-size electric vehicle charging needs; charge cycles begin as low as 2-Volts.
Single-Phase Industrial Battery Chargers
Terrific solutions for plug and play charging with single-phase input. Maximize equipment uptime with the portable, easy-to-use voltage-specific and current adjustable units. Ideal for rental fleets, short-term rentals, pallet jacks, sweeper-scrubbers, and more. For more information contact sales.
GREEN2
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour Ah Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|
GREEN2 Dim.: 11.8” x 7.1” x 18.7” Wt.: 25 lbs. | |||||
24-GREEN2-2470 | 24 V | 70 A | 600 Ah | 25 A | 110-120 VAC |
24-GREEN2-3645 | 36 V | 45 A | 400 Ah | 25 A | 110-120 VAC |
24-GREEN2-4840 | 48 V | 40 A | 350 Ah | 25 A | 110-120 VAC |
24-GREEN2-8020 | 80 V | 20 A | 220 Ah | 25 A | 110-120 VAC |
GREEN4
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour Ah Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|
GREEN4 Dim.: 13.1” x 7.1” x 20.5” Wt.: 29 lbs. | |||||
24-GREEN4-24120 | 24 V | 120 A | 1,020 Ah | 20 A | 208-240 VAC |
24-GREEN4-3690 | 36 V | 90 A | 750 Ah | 25 A | 208-240 VAC |
24-GREEN4-4875 | 48 V | 75 A | 650 Ah | 30 A | 208-240 VAC |
24-GREEN4-4895 | 48 V | 95 A | 790 Ah | 30 A | 208-240 VAC |
24-GREEN4-8040 | 80 V | 40 A | 340 Ah | 25 A | 208-240 VAC |
24-GREEN4-9635 | 96 V | 35 A | 300 Ah | 30 A | 208-240 VAC |
Three-Phase Industrial Battery Chargers
Durable, dependable modular design for uninterrupted charging. Multivoltage/multicurrent configurable modules to service a wide range of lead-acid or lithium-ion batteries. These three-phase hardwired units are easy to service and repair, when necessary, with little to no downtime. High energy efficiency-rated, at over 90%. Need more information? Contact sales.
GREEN6
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour Ah Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|
GREEN6 Dim.: 13.7” x 8.7” x 26.2” Wt.: 78 lbs. | |||||
24-GREEN6220-24150 | 24 V | 150 A | 1,250 Ah | 20 A | 208-240 VAC |
24-GREEN6220-36150 | 36 V | 150 A | 1,250 Ah | 30 A | 208-240 VAC |
24-GREEN6220-48150 | 48 V | 150 A | 1,250 Ah | 30 A | 208-240 VAC |
24-GREEN6220-80100 | 80 V | 100 A | 830 Ah | 40 A | 208-240 VAC |
24-GREEN6-24150 | 24 V | 150 A | 1,250 Ah | 10 A | 480 VAC |
24-GREEN6-36150 | 36 V | 150 A | 1,250 Ah | 15 A | 480 VAC |
24-GREEN6-48150 | 48 V | 150 A | 1,250 Ah | 20 A | 480 VAC |
24-GREEN6-80100 | 80 V | 100 A | 830 Ah | 20 A | 480 VAC |
24-GREEN6600-48150 | 48 V | 150 A | 1,250 Ah | 15 A | 600 VAC |
GREEN8
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour Ah Range (C6) | Flooded 4-Hour Ah Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|---|
GREEN8 Dim.: 19.5” x 8.6” x 26.2” Wt.: 95.5 lbs. | ||||||
24-GREEN8220-24200 | 24 V | 200 A | 1,650 Ah | 850 Ah | 50 A | 208-240 VAC |
24-GREEN8220-36200 | 36 V | 200 A | 1,650 Ah | 850 Ah | 50 A | 208-240 VAC |
24-GREEN8220-48200 | 48 V | 200 A | 1,650 Ah | 850 Ah | 50 A | 208-240 VAC |
24-GREEN8480-24200 | 24 V | 200 A | 1,650 Ah | 850 Ah | 25 A | 480 VAC |
24-GREEN8480-36200 | 36 V | 200 A | 1,650 Ah | 850 Ah | 25 A | 480 VAC |
24-GREEN8480-48200 | 48 V | 200 A | 1,650 Ah | 850 Ah | 25 A | 480 VAC |
24-GREEN8480-80130 | 80 V | 130 A | 1,100 Ah | 575 Ah | 25 A | 480 VAC |
GREENX
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour Ah Range (C6) | Flooded 4-Hour Ah Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|---|
GREENX Dim.: 13.7” x 15.9” x 26.2” Wt.: 135 lbs. | ||||||
24-GREENX480-24250 | 24 V | 250 A | 2,060 Ah | 1,020 Ah | 30 A | 480 VAC |
24-GREENX480-36250 | 36 V | 250 A | 2,060 Ah | 1,020 Ah | 30 A | 480 VAC |
24-GREENX480-48250 | 48 V | 250 A | 2,060 Ah | 1,020 Ah | 30 A | 480 VAC |
24-GREENX480-24300 | 24 V | 300 A | 2,500 Ah | 1,250 Ah | 35 A | 480 VAC |
24-GREENX480-36300 | 36 V | 300 A | 2,500 Ah | 1,250 Ah | 35 A | 480 VAC |
24-GREENX480-48300 | 48 V | 300 A | 2,500 Ah | 1,250 Ah | 35 A | 480 VAC |
24-GREENX480-80160 | 80 V | 160 A | 1,320 Ah | 680 Ah | 30 A | 480 VAC |
24-GREENX480-80200 | 80 V | 200 A | 1,675 Ah | 875 Ah | 40 A | 480 VAC |