GREEN Series
Industrial Chargers
Exclusive to FSIP, the GREEN Series Industrial Battery Chargers are high-frequency, fully automatic chargers for use with either lead-acid or lithium batteries. Conveniently configurable via the front panel display or USB type A/B port, they deliver high-energy efficiency. The units are enclosed in a wall-mountable, durable steel case. All units are cUL and CEC certified. The GREEN Series Industrial Battery Chargers provide a solution for your small to mid-size electric vehicle charging needs; charge cycles begin as low as 2-Volts.
Single-Phase Industrial Battery Chargers
Terrific solutions for plug and play charging with single-phase input. Maximize equipment uptime with the portable, easy-to-use voltage-specific and current adjustable units. Ideal for rental fleets, short-term rentals, pallet jacks, sweeper-scrubbers, and more. For more information contact sales.
GREEN2
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | Max AC Input Current | Input Voltage |
---|---|---|---|---|---|
GREEN2 DIMs: 11.8” x 7.1” x 18.7” Wt.: 25 lbs. | |||||
24-GREEN2-2470 | 24V | 70A | 280AH-770AH | 25A | 110-120VAC, Single-phase |
24-GREEN2-3645 | 36V | 45A | 230AH-500AH | 25A | 110-120VAC, Single-phase |
24-GREEN2-4840 | 48V | 40A | 170AH-440AH | 25A | 110-120VAC, Single-phase |
GREEN4
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | Max AC Input Current | Input Voltage |
---|---|---|---|---|---|
GREEN4 DIMs: 13.1” x 7.1” x 20.5” Wt.: 29 lbs. | |||||
24-GREEN4-24120 | 24V | 120A | 450AH-1320AH | 30A | 208-240VAC, Single-phase |
24-GREEN4-3690 | 36V | 90A | 280AH-990AH | 30A | 208-240VAC, Single-phase |
24-GREEN4-4875 | 48V | 75A | 280AH-830AH | 30A | 208-240VAC, Single-phase |
24-GREEN4-8040 | 80V | 40A | 170AH-440AH | 30A | 208-240VAC, Single-phase |
24-GREEN4-9635 | 96V | 35A | 140AH-380AH | 30A | 208-240VAC, Single-phase |
Three-Phase Industrial Battery Chargers
Durable, dependable modular design for uninterrupted charging. Multi-voltage/multi-current configurable modules to service a wide range of lead-acid or lithium-ion batteries. These three-phase hardwired units are easy to service and repair, when necessary, with little to no downtime. High energy efficiency-rated, at over 90%. Need more information? Contact sales.
GREEN6
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | Max AC Input Current | Input Voltage |
---|---|---|---|---|---|
GREEN6 DIMs: 13.7” x 8.7” x 26.2” Wt.: 78 lbs. | |||||
24-GREEN6220-24150 | 24V | 150A | 280AH-1650AH | 35A | 208-240VAC, Three-phase |
24-GREEN6220-36150 | 36V | 150A | 280AH-1650AH | 30A | 208-240VAC, Three-phase |
24-GREEN6220-48150 | 48V | 150A | 280AH-1650AH | 30A | 208-240VAC, Three-phase |
24-GREEN6220-80100 | 80V | 100A | 170AH-1100AH | 40A | 208-240VAC, Three-phase |
24-GREEN6-24150 | 24V | 150A | 280AH-1650AH | 10A | 480VAC, Three-phase |
24-GREEN6-36150 | 36V | 150A | 280AH-1650AH | 15A | 480VAC, Three-phase |
24-GREEN6-48150 | 48V | 150A | 280AH-1650AH | 20A | 480VAC, Three-phase |
24-GREEN6-80100 | 80V | 100A | 170AH-1100AH | 20A | 480VAC, Three-phase |
GREEN8
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | Flooded 4-Hour AH Range (C6) | Max AC Input Current | Input Voltage |
---|---|---|---|---|---|---|
GREEN8 DIMs: 19.5” x 8.6” x 26.2” Wt.: 95.5 lbs. | ||||||
24-GREEN8220-24200 | 24V | 200A | 310AH-1900AH | 310AH-850AH | 50A | 220VAC, Three-phase |
24-GREEN8220-36200 | 36V | 200A | 310AH-1900AH | 310AH-850AH | 50A | 220VAC, Three-phase |
24-GREEN8220-48200 | 48V | 200A | 310AH-1900AH | 310AH-850AH | 50A | 220VAC, Three-phase |
24-GREEN8480-24200 | 24V | 200A | 310AH-1900AH | 310AH-850AH | 25A | 480VAC, Three-phase |
24-GREEN8480-36200 | 36V | 200A | 310AH-1900AH | 310AH-850AH | 25A | 480VAC, Three-phase |
24-GREEN8480-48200 | 48V | 200A | 310AH-1900AH | 310AH-850AH | 25A | 480VAC, Three-phase |
GREENX
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | Flooded 4-Hour AH Range (C6) | Max AC Input Current | Input Voltage |
---|---|---|---|---|---|---|
GREENX DIMs: 13.7” x 15.9” x 26.2” Wt.: 135 lbs. | ||||||
24-GREENX480-24300 | 24V | 300A | 310AH-2500AH | 310AH-1400AH | 35A | 480VAC, Three-phase |
24-GREENX480-36300 | 36V | 300A | 310AH-2500AH | 310AH-1400AH | 35A | 480VAC, Three-phase |
24-GREENX480-48300 | 48V | 300A | 310AH-2500AH | 310AH-1400AH | 35A | 480VAC, Three-phase |